top of page
Calculating your freight class.
When completing a BOL it is essential to provide the correct freight class. Proving the correct freight class save the shipper time and money, plus provides a more accurate quote to the customer. Determining the right freight class can save you both time and money. Below is an excellent chart to help you reference the results of your Freight Density and Freight Class.
Class Name | Cost | Weight Range Per Cubic Foot | Notes, Examples |
---|---|---|---|
Class 50 - Clean Freight | Lowest Cost | over 50 lbs | Fits on standard shrink-wrapped 4X4 pallet, very durable |
Class 55 | null | 35-50 pounds | Bricks, cement, mortar, hardwood flooring |
Class 60 | null | 30-35 pounds | Car accessories & car parts |
Class 65 | null | 22.5-30 pounds | Car accessories & car parts, bottled beverages, books in boxes |
Class 70 | null | 15 to 22.5 pounds | Car accessories & car parts, food items, automobile engines |
Class 77.5 | null | 13.5 to 15 pounds | Tires, bathroom fixtures |
Class 85 | null | 12-13.5 pounds | Crated machinery, cast iron stoves |
Class 92.5 | null | 10.5-12 pounds | Computers, monitors, refrigerators |
Class 100 | null | 9-10.5 pounds | boat covers, car covers, canvas, wine cases, caskets |
Class 110 | null | 8-9 pounds | cabinets, framed artwork, table saw |
Class 125 | 7-8 pounds | Small Household appliances | |
Class 150 | null | 6-7 pounds | Auto sheet metal parts, bookcases, |
Class 175 | null | 5-6 pounds | Clothing, couches stuffed furniture |
Class 200 | null | 4-5 pounds | Auto sheet metal parts, aircraft parts, aluminum table, packaged mattresses, |
Class 250 | null | 3-4 pounds | Bamboo furniture, mattress and box spring, plasma TV |
Class 300 | null | 2-3 pounds | wood cabinets, tables, chairs setup, model boats |
Class 400 | null | 1-2 pounds | Deer antlers |
Class 500 - Low Density or High Value | Highest Cost | Less than 1 lbs. | Bags of gold dust, ping pong balls |
bottom of page